Unknown On Senin, 19 Agustus 2013

































NEW TUCSON GLS A/T (Rp. 299.500.000)
Tenor Total DP          Cicilan
12x Rp92.892.132 Rp19.117.297
24x Rp93.695.651 Rp10.319.886
36x Rp94.535.861 Rp7.375.874
48x Rp95.412.266 Rp6.026.221
60x Rp95.700.622 Rp5.062.025
72x Rp95.750.622 Rp4.540.766

NEW TUCSON XG A/T  (Rp. 331.000.000)
Tenor Total DP          Cicilan
12x Rp103.444.440 Rp21.312.128
24x Rp104.334.469 Rp11.504.698
36x Rp105.265.402 Rp8.222.688
48x Rp106.236.686 Rp6.718.083
60x Rp106.552.408 Rp5.643.190
72x Rp106.602.408 Rp5.062.085

Leave a Reply

Subscribe to Posts | Subscribe to Comments